Browser Trends October 2012: the Calm Before the Storm? – SitePoint
Worldwide Browser Statistics August 2012 to September 2012
The following table shows browser usage movements during the past month.
Browser | August | September | change | relative |
---|---|---|---|---|
IE (all) | 32.85% | 32.71% | -0.14% | -0.40% |
IE 9.0+ | 17.57% | 18.00% | +0.43% | +2.40% |
IE 8.0 | 13.65% | 13.08% | -0.57% | -4.20% |
IE 7.0 | 1.16% | 1.12% | -0.04% | -3.40% |
IE 6.0 | 0.47% | 0.51% | +0.04% | +8.50% |
Firefox | 22.84% | 22.39% | -0.45% | -2.00% |
Chrome | 33.65% | 34.29% | +0.64% | +1.90% |
Safari | 7.41% | 7.70% | +0.29% | +3.90% |
Opera | 1.64% | 1.62% | -0.02% | -1.20% |
Others | 1.61% | 1.29% | -0.32% | -19.90% |
Bobby 2:31 pm on October 8, 2012 Permalink | Log in to Reply
What storm? am i missing something?